<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>emergent ink &#187; Peak Oil</title>
	<atom:link href="http://emergentink.com/category/peak-oil/feed/" rel="self" type="application/rss+xml" />
	<link>http://emergentink.com</link>
	<description>greater than the sum of its parts</description>
	<pubDate>Wed, 17 Dec 2008 19:41:55 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Securing America&#8217;s Energy Future</title>
		<link>http://emergentink.com/2008/12/02/securing-americas-energy-future/</link>
		<comments>http://emergentink.com/2008/12/02/securing-americas-energy-future/#comments</comments>
		<pubDate>Tue, 02 Dec 2008 04:14:19 +0000</pubDate>
		<dc:creator>paul</dc:creator>
		
		<category><![CDATA[Journal]]></category>

		<category><![CDATA[Peak Oil]]></category>

		<guid isPermaLink="false">http://emergentink.com/?p=452</guid>
		<description><![CDATA[President-elect Barack Obama announced his national security team today. For National Security Adviser, Obama is nominating General James L. Jones. General Jones is a retired Marine commandant and NATO supreme commander. He has most recently been president and CEO of the US Chamber of Commerce&#8217;s Institute for 21st Century Energy.
The Institute has recently published a [...]]]></description>
		<wfw:commentRss>http://emergentink.com/2008/12/02/securing-americas-energy-future/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Shortages Soon?</title>
		<link>http://emergentink.com/2008/09/07/shortages-soon/</link>
		<comments>http://emergentink.com/2008/09/07/shortages-soon/#comments</comments>
		<pubDate>Mon, 08 Sep 2008 02:49:36 +0000</pubDate>
		<dc:creator>paul</dc:creator>
		
		<category><![CDATA[Journal]]></category>

		<category><![CDATA[Peak Oil]]></category>

		<guid isPermaLink="false">http://emergentink.com/?p=230</guid>
		<description><![CDATA[I haven&#8217;t been writing much about Peak Oil recently. It&#8217;s not because I&#8217;m unhappy that prices have come down, or that I think the problem has gone away. It hasn&#8217;t. The recent decline in oil prices may have some people breathing easier. And the near miss by Hurricane Gustav didn&#8217;t destroy oil infrastructure in the [...]]]></description>
		<wfw:commentRss>http://emergentink.com/2008/09/07/shortages-soon/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Pop Quiz</title>
		<link>http://emergentink.com/2008/07/29/pop-quiz-2/</link>
		<comments>http://emergentink.com/2008/07/29/pop-quiz-2/#comments</comments>
		<pubDate>Wed, 30 Jul 2008 03:31:42 +0000</pubDate>
		<dc:creator>paul</dc:creator>
		
		<category><![CDATA[Journal]]></category>

		<category><![CDATA[Peak Oil]]></category>

		<guid isPermaLink="false">http://emergentink.com/?p=193</guid>
		<description><![CDATA[Quick: What country is the chief supplier of foreign oil to the United States? Hint: the answer is not Mexico.

Early this month, Valero Energy in Texas got the unwelcome news that Mexico would be cutting supplies to one of the company&#8217;s Gulf Coast refineries by up to 15 percent. Mexico&#8217;s state-owned oil enterprise is one [...]]]></description>
		<wfw:commentRss>http://emergentink.com/2008/07/29/pop-quiz-2/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The World is Getting Bigger Again</title>
		<link>http://emergentink.com/2008/07/19/the-world-is-getting-bigger-again/</link>
		<comments>http://emergentink.com/2008/07/19/the-world-is-getting-bigger-again/#comments</comments>
		<pubDate>Sun, 20 Jul 2008 03:45:27 +0000</pubDate>
		<dc:creator>paul</dc:creator>
		
		<category><![CDATA[Journal]]></category>

		<category><![CDATA[Peak Oil]]></category>

		<guid isPermaLink="false">http://emergentink.com/?p=189</guid>
		<description><![CDATA[The Republic of the Marshall Islands became an independent nation in 1986. Located roughly halfway between Hawaii and Australia, these 29 atolls and five single islands total about 181 square kilometers of land area and have a population of 63,174.
The government has declared a state of economic emergency. President Litokwa Tomeing said that the country [...]]]></description>
		<wfw:commentRss>http://emergentink.com/2008/07/19/the-world-is-getting-bigger-again/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Pickens Plan Meets Peak Natural Gas</title>
		<link>http://emergentink.com/2008/07/18/the-pickens-plan-meets-peak-natural-gas/</link>
		<comments>http://emergentink.com/2008/07/18/the-pickens-plan-meets-peak-natural-gas/#comments</comments>
		<pubDate>Sat, 19 Jul 2008 03:45:34 +0000</pubDate>
		<dc:creator>paul</dc:creator>
		
		<category><![CDATA[Journal]]></category>

		<category><![CDATA[Peak Oil]]></category>

		<guid isPermaLink="false">http://emergentink.com/?p=188</guid>
		<description><![CDATA[I&#8217;ve been taking a close look at The Pickens Plan. T. Boone Pickens, the 80-year-old oilman, is pushing this idea. &#8220;I&#8217;ve been an oilman all my life,&#8221; Pickens says. &#8220;But this is one emergency we can&#8217;t drill our way out of.&#8221;
The Pickens Plan is to use wind power to generate electricity. The plan calls for [...]]]></description>
		<wfw:commentRss>http://emergentink.com/2008/07/18/the-pickens-plan-meets-peak-natural-gas/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Mission Statement</title>
		<link>http://emergentink.com/2008/07/12/mission-statement/</link>
		<comments>http://emergentink.com/2008/07/12/mission-statement/#comments</comments>
		<pubDate>Sun, 13 Jul 2008 03:20:53 +0000</pubDate>
		<dc:creator>paul</dc:creator>
		
		<category><![CDATA[Journal]]></category>

		<category><![CDATA[Peak Oil]]></category>

		<guid isPermaLink="false">http://emergentink.com/?p=183</guid>
		<description><![CDATA[From Alan Moir at the Sydney Morning Herald:

]]></description>
		<wfw:commentRss>http://emergentink.com/2008/07/12/mission-statement/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Breathing Room</title>
		<link>http://emergentink.com/2008/07/07/breathing-room/</link>
		<comments>http://emergentink.com/2008/07/07/breathing-room/#comments</comments>
		<pubDate>Mon, 07 Jul 2008 16:52:23 +0000</pubDate>
		<dc:creator>paul</dc:creator>
		
		<category><![CDATA[Journal]]></category>

		<category><![CDATA[Peak Oil]]></category>

		<guid isPermaLink="false">http://emergentink.com/?p=176</guid>
		<description><![CDATA[I&#8217;d like to point out that today is July 7 and instead of pushing $150, oil has fallen back a bit to around $140. A couple of days ago, it looked like my prediction from two weeks ago was on target. I&#8217;m happy to say I was wrong. For now.
The trouble is, in those two [...]]]></description>
		<wfw:commentRss>http://emergentink.com/2008/07/07/breathing-room/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Red Herrings</title>
		<link>http://emergentink.com/2008/07/05/red-herrings/</link>
		<comments>http://emergentink.com/2008/07/05/red-herrings/#comments</comments>
		<pubDate>Sun, 06 Jul 2008 03:45:19 +0000</pubDate>
		<dc:creator>paul</dc:creator>
		
		<category><![CDATA[Journal]]></category>

		<category><![CDATA[Peak Oil]]></category>

		<guid isPermaLink="false">http://emergentink.com/?p=174</guid>
		<description><![CDATA[This week&#8217;s NY Times Automobile section has a couple of articles covering alternative ways to get around.
NYT: But Can You Call It a Woody?
NYT: Towns Grease the Wheels to Save Fuel

Westchester County, north of New York City, has converted 15 of its vehicles to run on waste vegetable oil, ranging from a garish green Veggie [...]]]></description>
		<wfw:commentRss>http://emergentink.com/2008/07/05/red-herrings/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Moral Equivalent of War</title>
		<link>http://emergentink.com/2008/07/02/the-moral-equivalent-of-war/</link>
		<comments>http://emergentink.com/2008/07/02/the-moral-equivalent-of-war/#comments</comments>
		<pubDate>Thu, 03 Jul 2008 02:00:10 +0000</pubDate>
		<dc:creator>paul</dc:creator>
		
		<category><![CDATA[Journal]]></category>

		<category><![CDATA[Peak Oil]]></category>

		<guid isPermaLink="false">http://emergentink.com/?p=171</guid>
		<description><![CDATA[I&#8217;m going to let others do the talking tonight. I&#8217;m not the only one saying this country faces an extraordinary challenge.

The long-predicted energy crisis has come. It is no longer something that experts say will happen sometime in the future. It is here. It is now.
&#8230;Two years ago, I called the energy crisis the moral [...]]]></description>
		<wfw:commentRss>http://emergentink.com/2008/07/02/the-moral-equivalent-of-war/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Cold Turkey</title>
		<link>http://emergentink.com/2008/06/30/cold-turkey/</link>
		<comments>http://emergentink.com/2008/06/30/cold-turkey/#comments</comments>
		<pubDate>Mon, 30 Jun 2008 19:19:22 +0000</pubDate>
		<dc:creator>paul</dc:creator>
		
		<category><![CDATA[Journal]]></category>

		<category><![CDATA[Peak Oil]]></category>

		<category><![CDATA[Post Oil]]></category>

		<guid isPermaLink="false">http://emergentink.com/?p=169</guid>
		<description><![CDATA[Last Tuesday (June 24), I made this prediction: &#8220;We could see a quick run-up past $140 towards $150 within the next two weeks. And we could see the first signs of shortages by the end of August.&#8221;
A barrel of oil went for $136.74 on June 24. On Wednesday, it dropped $2. But it topped $140 [...]]]></description>
		<wfw:commentRss>http://emergentink.com/2008/06/30/cold-turkey/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
