<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>emergent ink &#187; Peak Oil</title>
	<atom:link href="http://emergentink.com/category/peak-oil/feed/" rel="self" type="application/rss+xml" />
	<link>http://emergentink.com</link>
	<description>greater than the sum of its parts</description>
	<lastBuildDate>Tue, 22 Jun 2010 04:03:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Sure Petrol</title>
		<link>http://emergentink.com/2010/06/16/sure-petrol/</link>
		<comments>http://emergentink.com/2010/06/16/sure-petrol/#comments</comments>
		<pubDate>Thu, 17 Jun 2010 03:37:15 +0000</pubDate>
		<dc:creator>paul</dc:creator>
				<category><![CDATA[Peak Oil]]></category>
		<category><![CDATA[SMNO]]></category>

		<guid isPermaLink="false">http://emergentink.com/?p=946</guid>
		<description><![CDATA[It’s June. We’re almost halfway through another year. It’s time to start complaining about something different. We could sure use a heat wave. Time flies, but a quick look at the opinion page shows we’re still worrying about the same &#8230; <a href="http://emergentink.com/2010/06/16/sure-petrol/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://emergentink.com/2010/06/16/sure-petrol/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The Last Bailout</title>
		<link>http://emergentink.com/2010/06/02/the-last-bailout/</link>
		<comments>http://emergentink.com/2010/06/02/the-last-bailout/#comments</comments>
		<pubDate>Thu, 03 Jun 2010 02:59:23 +0000</pubDate>
		<dc:creator>paul</dc:creator>
				<category><![CDATA[Peak Oil]]></category>
		<category><![CDATA[SMNO]]></category>

		<guid isPermaLink="false">http://emergentink.com/?p=943</guid>
		<description><![CDATA[Millions of barrels of oil are leaking into the Gulf of Mexico, and it appears that there is little anybody can do. People are frustrated. They are angry at BP for causing the leak and they are angry at our &#8230; <a href="http://emergentink.com/2010/06/02/the-last-bailout/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://emergentink.com/2010/06/02/the-last-bailout/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Return of the Invisible Hand</title>
		<link>http://emergentink.com/2010/05/19/return-of-the-invisible-hand/</link>
		<comments>http://emergentink.com/2010/05/19/return-of-the-invisible-hand/#comments</comments>
		<pubDate>Wed, 19 May 2010 05:52:33 +0000</pubDate>
		<dc:creator>paul</dc:creator>
				<category><![CDATA[Journal]]></category>
		<category><![CDATA[Peak Oil]]></category>

		<guid isPermaLink="false">http://emergentink.com/?p=932</guid>
		<description><![CDATA[We are stuck with two big crises that we can&#8217;t get free of. The first is the financial meltdown. The second is the environmental disaster in the Gulf of Mexico (coming soon to a beach near you). The common threads &#8230; <a href="http://emergentink.com/2010/05/19/return-of-the-invisible-hand/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://emergentink.com/2010/05/19/return-of-the-invisible-hand/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Predicting Oil Prices, Part Five</title>
		<link>http://emergentink.com/2009/05/22/predicting-oil-prices-part-five/</link>
		<comments>http://emergentink.com/2009/05/22/predicting-oil-prices-part-five/#comments</comments>
		<pubDate>Sat, 23 May 2009 00:44:25 +0000</pubDate>
		<dc:creator>paul</dc:creator>
				<category><![CDATA[Journal]]></category>
		<category><![CDATA[Peak Oil]]></category>
		<category><![CDATA[Post Oil]]></category>

		<guid isPermaLink="false">http://emergentink.com/?p=440</guid>
		<description><![CDATA[Memorial Day: a time to honor Americans who have died in military action. Also a time to honor all those who have served and are serving in our military. This is the unofficial start of summer, a three-day weekend filled &#8230; <a href="http://emergentink.com/2009/05/22/predicting-oil-prices-part-five/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://emergentink.com/2009/05/22/predicting-oil-prices-part-five/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Waking up to an Energy Nightmare</title>
		<link>http://emergentink.com/2009/05/09/waking-up-to-an-energy-nightmare/</link>
		<comments>http://emergentink.com/2009/05/09/waking-up-to-an-energy-nightmare/#comments</comments>
		<pubDate>Sat, 09 May 2009 17:31:57 +0000</pubDate>
		<dc:creator>paul</dc:creator>
				<category><![CDATA[Journal]]></category>
		<category><![CDATA[Peak Oil]]></category>

		<guid isPermaLink="false">http://emergentink.com/?p=628</guid>
		<description><![CDATA[US energy policy is finally starting to get realistic. But it may be too late. Cars powered by hydrogen fuel cells, once hailed by President George W. Bush as a pollution-free solution for reducing the nation&#8217;s dependence on foreign oil, &#8230; <a href="http://emergentink.com/2009/05/09/waking-up-to-an-energy-nightmare/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://emergentink.com/2009/05/09/waking-up-to-an-energy-nightmare/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Securing America&#8217;s Energy Future</title>
		<link>http://emergentink.com/2008/12/02/securing-americas-energy-future/</link>
		<comments>http://emergentink.com/2008/12/02/securing-americas-energy-future/#comments</comments>
		<pubDate>Tue, 02 Dec 2008 04:14:19 +0000</pubDate>
		<dc:creator>paul</dc:creator>
				<category><![CDATA[Journal]]></category>
		<category><![CDATA[Peak Oil]]></category>

		<guid isPermaLink="false">http://emergentink.com/?p=452</guid>
		<description><![CDATA[President-elect Barack Obama announced his national security team today. For National Security Adviser, Obama is nominating General James L. Jones. General Jones is a retired Marine commandant and NATO supreme commander. He has most recently been president and CEO of &#8230; <a href="http://emergentink.com/2008/12/02/securing-americas-energy-future/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://emergentink.com/2008/12/02/securing-americas-energy-future/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Shortages Soon?</title>
		<link>http://emergentink.com/2008/09/07/shortages-soon/</link>
		<comments>http://emergentink.com/2008/09/07/shortages-soon/#comments</comments>
		<pubDate>Mon, 08 Sep 2008 02:49:36 +0000</pubDate>
		<dc:creator>paul</dc:creator>
				<category><![CDATA[Journal]]></category>
		<category><![CDATA[Peak Oil]]></category>

		<guid isPermaLink="false">http://emergentink.com/?p=230</guid>
		<description><![CDATA[I haven&#8217;t been writing much about Peak Oil recently. It&#8217;s not because I&#8217;m unhappy that prices have come down, or that I think the problem has gone away. It hasn&#8217;t. The recent decline in oil prices may have some people &#8230; <a href="http://emergentink.com/2008/09/07/shortages-soon/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://emergentink.com/2008/09/07/shortages-soon/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Pop Quiz</title>
		<link>http://emergentink.com/2008/07/29/pop-quiz-2/</link>
		<comments>http://emergentink.com/2008/07/29/pop-quiz-2/#comments</comments>
		<pubDate>Wed, 30 Jul 2008 03:31:42 +0000</pubDate>
		<dc:creator>paul</dc:creator>
				<category><![CDATA[Journal]]></category>
		<category><![CDATA[Peak Oil]]></category>

		<guid isPermaLink="false">http://emergentink.com/?p=193</guid>
		<description><![CDATA[Quick: What country is the chief supplier of foreign oil to the United States? Hint: the answer is not Mexico. Early this month, Valero Energy in Texas got the unwelcome news that Mexico would be cutting supplies to one of &#8230; <a href="http://emergentink.com/2008/07/29/pop-quiz-2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://emergentink.com/2008/07/29/pop-quiz-2/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The World is Getting Bigger Again</title>
		<link>http://emergentink.com/2008/07/19/the-world-is-getting-bigger-again/</link>
		<comments>http://emergentink.com/2008/07/19/the-world-is-getting-bigger-again/#comments</comments>
		<pubDate>Sun, 20 Jul 2008 03:45:27 +0000</pubDate>
		<dc:creator>paul</dc:creator>
				<category><![CDATA[Journal]]></category>
		<category><![CDATA[Peak Oil]]></category>

		<guid isPermaLink="false">http://emergentink.com/?p=189</guid>
		<description><![CDATA[The Republic of the Marshall Islands became an independent nation in 1986. Located roughly halfway between Hawaii and Australia, these 29 atolls and five single islands total about 181 square kilometers of land area and have a population of 63,174. &#8230; <a href="http://emergentink.com/2008/07/19/the-world-is-getting-bigger-again/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://emergentink.com/2008/07/19/the-world-is-getting-bigger-again/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>The Pickens Plan Meets Peak Natural Gas</title>
		<link>http://emergentink.com/2008/07/18/the-pickens-plan-meets-peak-natural-gas/</link>
		<comments>http://emergentink.com/2008/07/18/the-pickens-plan-meets-peak-natural-gas/#comments</comments>
		<pubDate>Sat, 19 Jul 2008 03:45:34 +0000</pubDate>
		<dc:creator>paul</dc:creator>
				<category><![CDATA[Journal]]></category>
		<category><![CDATA[Peak Oil]]></category>

		<guid isPermaLink="false">http://emergentink.com/?p=188</guid>
		<description><![CDATA[I&#8217;ve been taking a close look at The Pickens Plan. T. Boone Pickens, the 80-year-old oilman, is pushing this idea. &#8220;I&#8217;ve been an oilman all my life,&#8221; Pickens says. &#8220;But this is one emergency we can&#8217;t drill our way out &#8230; <a href="http://emergentink.com/2008/07/18/the-pickens-plan-meets-peak-natural-gas/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://emergentink.com/2008/07/18/the-pickens-plan-meets-peak-natural-gas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
