<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: CNN Fails Peak Oil Math Test</title>
	<atom:link href="http://emergentink.com/2008/05/16/cnn-fails-peak-oil-math-test/feed/" rel="self" type="application/rss+xml" />
	<link>http://emergentink.com/2008/05/16/cnn-fails-peak-oil-math-test/</link>
	<description>greater than the sum of its parts</description>
	<lastBuildDate>Wed, 23 Jun 2010 16:00:45 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: ford</title>
		<link>http://emergentink.com/2008/05/16/cnn-fails-peak-oil-math-test/comment-page-1/#comment-659</link>
		<dc:creator>ford</dc:creator>
		<pubDate>Fri, 19 Jun 2009 13:59:57 +0000</pubDate>
		<guid isPermaLink="false">http://emergentink.com/?p=116#comment-659</guid>
		<description>This doesn&#039;t worry me as much either, what worries me the most is how CNN fails to report the correct news everytime we deserve better than this you can read how CNN fails by going to http://www.aircheese.com/article/cnnfails-to-report-news</description>
		<content:encoded><![CDATA[<p>This doesn&#8217;t worry me as much either, what worries me the most is how CNN fails to report the correct news everytime we deserve better than this you can read how CNN fails by going to <a href="http://www.aircheese.com/article/cnnfails-to-report-news" rel="nofollow">http://www.aircheese.com/article/cnnfails-to-report-news</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bodhgaya</title>
		<link>http://emergentink.com/2008/05/16/cnn-fails-peak-oil-math-test/comment-page-1/#comment-197</link>
		<dc:creator>bodhgaya</dc:creator>
		<pubDate>Tue, 20 May 2008 10:36:35 +0000</pubDate>
		<guid isPermaLink="false">http://emergentink.com/?p=116#comment-197</guid>
		<description>CNN and others failing the math test on peak oil probably does not bother me much………..what really bothers me is to look around and notice how many folks fail to even acknowledge peak oil as an issue………..I wonder if it can be attributed to the Ignorance is bliss or Head in the sand attitude.  

Thanks for the consistency in covering the issue.</description>
		<content:encoded><![CDATA[<p>CNN and others failing the math test on peak oil probably does not bother me much………..what really bothers me is to look around and notice how many folks fail to even acknowledge peak oil as an issue………..I wonder if it can be attributed to the Ignorance is bliss or Head in the sand attitude.  </p>
<p>Thanks for the consistency in covering the issue.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Well Dog My Cats JumpinGeehossifat</title>
		<link>http://emergentink.com/2008/05/16/cnn-fails-peak-oil-math-test/comment-page-1/#comment-188</link>
		<dc:creator>Well Dog My Cats JumpinGeehossifat</dc:creator>
		<pubDate>Sat, 17 May 2008 06:10:43 +0000</pubDate>
		<guid isPermaLink="false">http://emergentink.com/?p=116#comment-188</guid>
		<description>&lt;i&gt;You can’t predict what oil prices are going to do even in the short-to-medium term unless you have a good handle on the forces of supply and demand. And that requires thorough and reliable data — which don’t exist.&lt;/i&gt; 
Ahh, you have finally posted an accurate statement regarding oil prices.....they can not be predicted!</description>
		<content:encoded><![CDATA[<p><i>You can’t predict what oil prices are going to do even in the short-to-medium term unless you have a good handle on the forces of supply and demand. And that requires thorough and reliable data — which don’t exist.</i><br />
Ahh, you have finally posted an accurate statement regarding oil prices&#8230;..they can not be predicted!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
